Click Here to download the Mandatory Public Disclosure for SRBPS – NN Road Campus
A. General Information
| S.No. | Information | Detail |
| 1 | Name of the School | Shri Rama Bharti Public School |
| 2 | Affiliation No. (If applicable) | 531858 |
| 3 | School Code (If applicable) | 41855 |
| 4 | Complete Address with Pin Code | Village Bamnauli, Nahra Nahri Road, Bahadurgarh |
| 5 | Principal Name and Qualification | Ms. Poonam Khatri (M.B.A. M.Ed.) |
| 6 | School Email ID | info@srbps.com |
| 7 | Contact Details (Landline/Mobile) | 9992555105 |
B. Documents and Information:
| S.No. | Information | Detail |
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Click Here |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Click Here |
| 4 | Copies Of Recognition Certificate under RTE Act, 2009, And it’s Renewal, if applicable | Click Here |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | Click Here |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation /Extension of Affiliation or Self Certification By School | Click Here |
| 8 | Copies of valid Water, Health And Sanitation Certificates | Click Here |
C. Result and Academics:
| S.No. | Information | Detail |
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Managing Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last three-years results of the board examination as per applicability. | Click Here |
Result Class: X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2025 | 141 | 141 | 100 | NA |
| 2 | 2024 | 130 | 130 | 100 | NA |
| 3 | 2023 | 120 | 120 | 100 | NA |
Result Class: XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| 1 | 2025 | 87 | 85 | 97.7 | NA |
| 2 | 2024 | 118 | 118 | 100 | NA |
| 3 | 2023 | 87 | 87 | 100 | NA |
D. Staff (Teaching):
| S.No. | Information | Detail |
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 94 |
| PGT | 11 | |
| TGT | 31 | |
| PRT | 34 | |
| 3 | Teachers Section Ratio | 1:2 |
| 4 | Details of Special Educator | Ms. Yamini |
| 5 | Details of Counsellor and Wellness Teacher | Ms. Shikha |
| 6 | Teachers’ Details with Qualification | Click Here |
E. School Infrastructure:
| S.No. | Information | Detail |
| 1 | Total Campus Area of the School (In Sq. Mt.) | 12492.65 Sq. Mt. |
| 2 | No. and Size of the Class Rooms (In Sq. Mt.) | 39 (46.36 Sq. Mt.) |
| 3 | No. and Size of the Laboratories including Computer Lab (In Sq. Mt.) | 7 (78.67 Sq. Mt.) |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 32+4 (Disabled Friendly) |
| 6 | No. of Boys Toilet | 24+4 (Disabled Friendly) |
| 7 | Link of Youtube Video of the Inspection of School covering the Infrastructure of the School | Click Here |
