School Strength
| Strength (2023-24) | ||
|---|---|---|
| Class | No. of Sections | Strength |
| 1st | 4 | 167 |
| 2nd | 4 | 165 |
| 3rd | 4 | 166 |
| 4th | 4 | 152 |
| 5th | 4 | 157 |
| 6th | 4 | 169 |
| 7th | 4 | 162 |
| 8th | 4 | 163 |
| 9th | 4 | 166 |
| 10th | 4 | 153 |
| 11th | 4 | 99 |
| 12th | 3 | 94 |
School Strength
| Strength (2023-24) | ||
|---|---|---|
| Class | No. of Sections | Strength |
| 1st | 4 | 140 |
| 2nd | 4 | 127 |
| 3rd | 4 | 110 |
| 4th | 4 | 109 |
| 5th | 4 | 127 |
| 6th | 4 | 127 |
| 7th | 4 | 126 |
| 8th | 4 | 132 |
| 9th | 4 | 145 |
| 10th | 4 | 131 |
| 11th | 4 | 97 |
| 12th | 3 | 118 |
